Sweet Seeds
Papaya Zoap Auto
Samentyp: Autoflowering
Papaya Zoap Auto von Sweet Seeds richtet sich an Grower, die unkomplizierte samen mit fruchtig-exotischem Profil suchen und dabei Wert auf einen entspannten Indoor- oder Outdoor-Anbau legen.
SamentypAutoflowering
BlütezeitKeine Angabe
SchwierigkeitEinfach
Produktprofil
Eigenschaften im Überblick
Je weiter ein Wert außen liegt, desto stärker beziehungsweise günstiger ist die Ausprägung. Eine kurze Blütezeit liegt deshalb weiter außen als eine lange.
Produktbeschreibung
Papaya Zoap Auto
Papaya Zoap Auto – Sweet Seeds – autoflowering.
Herstellerangaben
| Hersteller | Sweet Seeds |
|---|---|
| Saatguttyp | autoflowering |
| Indica | 60% |
| Sativa | 40% |
| Ruderalis | 0% (less than 0,1%) |
| THC | High, Very High |
| CBD | Very Low |
| Purple flower | Not |
| Flowering | Autoflowering |
| Indoor Yield | 400-500 g/m2 |
| Outdoor Yield g/plant | 50-150 g/plant |
| Indoor/Outdoor Harvest | 8 weeks from germination |
| Height | 50-110 cm |
| Type of plant | Indica |
| Winners of cup | No |
| Effects | relaxing, happiness, stimulating |
| Aroma | sweet, fruity, mango, papaya, citrus, earthy, spices |
| Flowering time indoor | Short |
| Production | Half, High |
| Month of harvest | All year |
| Potency | Medium Effect, Powerful Effect |
| Other Features | Easy to Grow, Ideal for Resin Extraction, Humidity Resistant |
| sellos | sello_usa_color_apagado, negro_autofloreciente_en, sello_negro_9g, sello_IS_negro_60_40, negro_copas_1_EN |
| Sortencode | SWS107 |
| Premio | 1 |
THC-ProfilHigh, Very High
KollektionCannabis Seeds
Packungsoptionen2
Produktdetails
Eigenschaften
| Samenbank | Sweet Seeds |
|---|---|
| Cannabis-Genetik | Hybrid |
| Samentyp | Autoflowering |
| THC | High, Very High |
| Cannabis Cup | Nein |
| Schwierigkeit | Einfach |
| Packungsoptionen | 2 |