Sweet Seeds
Red Poison Auto
Samentyp: Autoflowering
Red Poison Auto von Sweet Seeds bietet dir kompakte, pflegeleichte Pflanzen, die sich gut für diskrete Setups auf Balkon oder im Indoor-Grow eignen.
SamentypAutoflowering
BlütezeitKeine Angabe
SchwierigkeitEinfach
Produktprofil
Eigenschaften im Überblick
Je weiter ein Wert außen liegt, desto stärker beziehungsweise günstiger ist die Ausprägung. Eine kurze Blütezeit liegt deshalb weiter außen als eine lange.
ErtragGut
PflanzengrößeKlein
THCSehr stark
AnbauEinfach
Produktbeschreibung
Red Poison Auto
Red Poison Auto – Sweet Seeds – autoflowering.
Herstellerangaben
| Hersteller | Sweet Seeds |
|---|---|
| Saatguttyp | autoflowering |
| Indica | 76,9% |
| Sativa | 20% |
| Ruderalis | 3,1% |
| THC | High |
| CBD | Low |
| Purple flower | Yes |
| Flowering | Autoflowering |
| Indoor Yield | 400-550 g/m2 |
| Outdoor Yield g/plant | 35-175 g/planta |
| Indoor/Outdoor Harvest | 8 semanas desde la germinación |
| Height | 60-120 cm |
| Purple Flower | approx. 95% of the specimens |
| Type of plant | Indica |
| Winners of cup | Yes |
| Effects | relaxing, creativity |
| Aroma | sweet, Skunk, fruity |
| Flowering time indoor | Short |
| Production | High |
| Month of harvest | August, September, October, All year |
| Potency | Powerful Effect |
| Other Features | Easy to Grow, Humidity Resistant |
| sellos | negro_autofloreciente_en, sello_red_family_negro, sello_IS_negro_80_20, negro_copas_2_EN |
| Sortencode | SWS39 |
| Premio | 2 |
THC-ProfilHigh
KollektionCannabis Seeds
Packungsoptionen2
Produktdetails
Eigenschaften
| Samenbank | Sweet Seeds |
|---|---|
| Cannabis-Genetik | Hybrid |
| Samentyp | Autoflowering |
| THC | High |
| Cannabis Cup | Nein |
| Pflanzengröße | Klein |
| Ertrag | Gut |
| Schwierigkeit | Einfach |
| Packungsoptionen | 2 |